Limits by plan
| Plan | Requests / month | Requests / minute | Overage |
|---|---|---|---|
| Starter | 500,000 | 100 | $0.50 / 1K requests |
| Pro | 3,000,000 | 500 | $0.30 / 1K requests |
| Business | Unlimited | 2,000 | N/A |
Response headers
Every response includes rate limit headers:| Header | Description |
|---|---|
X-RateLimit-Limit | Maximum requests allowed in the current window |
X-RateLimit-Remaining | Requests remaining before the limit is reached |
X-RateLimit-Reset | Unix timestamp (seconds) when the window resets |
Handling 429 errors
When you exceed the rate limit, the API returns429 Too Many Requests:
Backoff strategy
- Read the
X-RateLimit-Resetheader - Wait until the reset timestamp
- Retry the request